CLUES Workshop 2012 in Lyon
by Kristin Riebe on July 24, 2012
Our CLUES workshop takes place at the Domaine Saint Joseph”, close to Lyon, June 17 – 22, 2012.The plan is to start on June 18th, Monday morning (thus arrival on Sunday is expected) and finish on June 21st Thursday evening.
Keeping with the spirit of previous such meetings, the intention of this group meeting is to promote new collaborations among participants and to work on the existing ones.
Practical Issues
Location
The meeting location is a quiet and secluded place nearby Lyon downtown, which is reachable in 20 minutes by public bus. See http://www.domaine-lyon-saint-joseph.fr/en/ for its website.
Built in 1928 by Lyon’s Diocese, the Domaine Saint Joseph was a seminary used for training young priests. With its 5 ha and 8000 square meter and a beautiful view over the Mont du Lyonnais hills, it was the perfect place for philosophy and education, and will be a perfect place for astrophysical discussions. We have a seminar room all day, and a smaller meeting room every afternoon. There are plenty of other places to meet and discuss with wifi access, hopefully if the weather is nice also on the terrace in front of the park.
Getting there
To reach the “Domaine Saint Joseph”:
- the nearest airport is “Lyon Saint Exupery” (LYS), then take the shuttle “Satobus” to central railway station “Lyon-Perrache” (terminus of the shuttle) , one way ticket around 9 Euros (20 minutes)
- then catch the tube “Métro ligne A” towards “VAULX La Soie”, Stop at “Bellecour” station (2nd stop), one way ticket 1 Euro (5-6 minutes)
- then catch the bus N° 30 towards “Francheville”, get off at “La Plaine” bus stop , validate again the same ticket as the metro one, (20 minutes)
- then walk : take the road called “Chemin des Fonts” (hairdresser at the corner), carry on 100 metres then take the “Allée Jean-Paul II” on the right #38: you have reached your destination (6-8 minutes)
Leisure activities
Lyon is part of the UNESCO world heritage. The city is also referred to as the capital of Gaul: ‘Capitale des Gaules’, Lights city: ‘Ville des Lumières’ and Culinary capital: ‘Capitale de la Gastronomie’. This gives Lyon many attractions. In addition to the city centre, the surrounding areas are wonderful to explore.
- Visit of the ‘Traboules’ (type of passageway primarily associated with the city of Lyon),
- Great step back in history with the Gallo-Roman and the Resistance museums,
- Discovering of the silk manufacturing (Silk museum) or cinema methods (Lumière’s brother museum),
- Fun at the ‘Accrobranche®’ tree climbing park,
- Panoramic view from the top of the Fouvière hill,
- Visiting the vineyards in the Beaujolais area,
- Swimming and fishing in the Dombes area in the 15th century rain-water pools,
- Walking in the medieval walled town of Pérouges,
- Walking or hiking in the ‘Monts du Lyonnais’ hills,
- Capital of the Gaul, renowned place for Christianity.
Registration
The registration price is 475 Euros for a shared double room, 610 Euros for a single room.
Talks and Programme
Monday, 18th June 2012 | ||
Time | Speaker | Title |
09:00 | Opening and Introduction (pdf: CLUES Simulation Summary) | |
9:25 | F. Campos / K. Riebe | Publishing cosmological simulations with databases pdf (Fernando), pdf (Kristin) |
9:50 | Pierre Ocvirk | Numerical simulations of the reionization of a MW progenitor and a model of the satellite population of the MW pdf |
10:15-10:45 | Coffee break | |
10:45 | Daniel Ceverino | Morphology and size evolution of massive and compact galaxies from z=8 to z=1 pdf |
11:10 | Umberto Maio | Chemical and radiative feedback in the primordial Universe pdf |
11:35 | Charlotte Clarke | Simulating UV radiative feedback during reionisation pdf |
12:00-14:00 | Lunch break | |
14:00 | High z discussion – Ilian Iliev | |
15:30 | Coffee break | |
16:30 | Database discussion – Harry Enke | |
Tuesday, 19th June 2012 |
||
Time | Speaker | Title |
9:00 | Francisco Kitaura | Large-Scale structure reconstruction method pdf |
9:25 | Steffen Heß | Constraining Local UniverseE simulations with the 2MRS |
9:50 | Jenny Sorce | Cosmic flows of galaxies, observations to simulations pdf |
10:15-10:45 | Coffee break | |
10:45 | Noam Libeskind | The connection between halos, satellite galaxies and the cosmic web pdf |
11:10 | Ofer Metuki | The Vweb-applications pdf |
11:35 | Emilio Romano – Diaz | Modelling the molecular content in galaxy formation simulations pdf |
12:00-14:00 | Lunch break | |
14:00 | Web discussion – Yehuda Hoffmann | |
15:30 | Visit and Dinner Lyon | |
Wednesday, 20th June 2012 |
||
Time | Speaker | Title |
9:00 | Federico Sembolini | The MUSIC of galaxy clusters: thermal sunyeav-zel’dovic scaling relations pdf |
9:25 | Jesus Vega | Entropy profiles of MUSIC clusters pdf |
9:50 | Radek Wojtak | Spatial anisotrophy of the basic profiles in dark matter halos pdf |
10:15-10:45 | Coffee break | |
10:45 | Martina Falco | Dynamical signatures of infall around clusters pdf |
11:10 | Sebastian Nuza | Radio relics around clusters pdf |
11:35 | Veronica Biffi | A novel virtual X-ray telescope for hydrodynamical simulations pdf |
12:00-14:00 | Lunch break | |
14:00 | Cluster discussion – Gustavo Yepes | |
15:30 | Coffee break | |
16:30 | Box 200 discussion – Gustavo Yepes | |
Thursday, 21th June 2012 |
||
Time | Speaker | Title |
9:00 | William Watson | Evidence for non-universality of the halo mass function pdf |
9:25 | Jaime Forero – Romero | Understanding the formation of distant dwarf galaxies pdf |
9:50 | Daniel Pomarede | Cosmic flows and large scale structures vizualisations with SDVISION software pdf |
10:15-10:45 | Coffee break | |
10:45 | Edoardo Carlesi | The structure of the dark matter halos in coupled dark energy cosmologies pdf |
11:10 | Arianna Di Cintio | The non-universal density profile of subhalos in hydrodynamical simulations: implications for the Milky Way’s dSphs pdf |
11:35 | Tobias Goerdt | Detectability of cold streams into high-z galaxies by absorption lines pdf |
12:00-14:00 | Lunch break | |
14:00 | Jubilee discussion – Stefan Gottlöber | |
15:30 | Coffee break | |
16:30 | Future Projects |
List of participants
Last Name | First Name | City | Institute |
---|---|---|---|
Biffi | Veronica | Garching/München | MPA/MPE |
Campos | Fernando | Madrid | UAM |
Carlesi | Edoardo | Madrid | UAM |
Ceverino | Daniel | Madrid | UAM |
Clarke | Charlotte | Brighton | University of Sussex |
Courtois | Helene | Lyon | IPNL |
Di Cintio | Arianna | Madrid | UAM |
Enke | Harry | Potsdam | AIP |
Falco | Martina | Copenhagen | DARK |
Forero-Romero | Jaime | Berkeley | UC |
Goerdt | Tobias | Madrid | UAM |
Gottlöber | Stefan | Potsdam | AIP |
Hess | Steffen | Potsdam | AIP |
Hoeft | Matthias | Tautenburg | TLS |
Hoffman | Yehuda | Jerusalem | HU |
Iliev | Ilian | Brighton | University of Sussex |
Kitaura | Francisco-Shu | Potsdam | AIP |
Klypin | Anatoly | Las Cruces | NMSU |
Knebe | Alexander | Madrid | UAM |
Libeskind | Noam | Potsdam | AIP |
Metuki | Ofer | Jerusalem | HU |
Maio | Umberto | Garching/München | MPE |
Nuza | Sebastian | Potsdam | AIP |
Ocvirk | Pierre | Strasbourg | Observatoire Strasbourg |
Pomaredes | Daniel | Gif-sur-Yvette | CEA/Irfu |
Riebe | Kristin | Potsdam | AIP |
Romano-Diaz | Emilio | Bonn | University |
Sembolini | Federico | Madrid | UAM |
Shapiro | Paul | Austin | University of Texas |
Sorce | Jenny | Lyon | IPNL |
Steinmetz | Matthias | Potsdam | AIP |
Tully | Brent R. | Honolulu | IFA Univ Hawaii |
Vega | Jesus | Madrid | UAM |
Watson | William Alexander | Brighton | University of Sussex |
Wojtak | Radek | Copenhagen | DARK |
Yepes | Gustavo | Madrid | UAM |
Some pictures of the CLUES Meeting are available here:
CLUES Meeting Pictures
CLUES Meeting Pictures (Arianna)
CLUES Meeting Pictures (Stefan)